A powerful 5-seater PHEV SUV combining a 1.5T turbocharged engine with dual electric motors, delivering 360 kW of power, 620 N·m torque, and up to 1,300 km total range.
| CATEGORY | SPECIFICATION | DETAIL |
|---|---|---|
| Model Information | Model Name | Leopard 7 190KM AWD Max Version |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) | |
| Drive Type | All-Wheel Drive (Dual Motor AWD) | |
| Powertrain Architecture | 1.5T Engine + Dual Electric Motors | |
| Performance & Powertrain | Electric Motor Power | 360 kW (490 hp) |
| Peak Torque | 620 N·m | |
| Engine Output | 1.5T Turbocharged Inline-4 (115 kW / 156 hp) | |
| Transmission | E-CVT | |
| Top Speed | 190 km/h | |
| Battery & Range | Combined Range (with Extender) | Up to 1,300 km |
| Pure Electric Range (CLTC) | 190 km | |
| Battery Capacity & Type | 35.6 kWh LFP Battery | |
| Fast Charging (30–80%) | 0.29 h (~17 mins) | |
| Dimensions & Body | Body Type & Seating | 5-Door, 5-Seat SUV |
| Dimensions (L × W × H) | 4999 × 1995 × 1865 mm | |
| Wheelbase | 2920 mm | |
| Trunk Volume | 1000 L | |
| Fuel Tank Capacity | 60 L | |
| Key Features & Tech | Displays | Full Digital Instrument Cluster + 15.4" Central Touchscreen |
| Infotainment & Connectivity | Smart Infotainment, Bluetooth / Smartphone Connectivity | |
| Climate Control | Automatic Air Conditioning | |
| Safety Assistance & Wheels | Advanced Driver Assistance System (ADAS), Large Alloy Wheels |



You can also dawnload all information about this Leapmotor B10.