A luxury 6-seater REEV SUV featuring 2nd-row captain seats, 1,150 km CLTC total range, 1.5L range extender, and LiDAR-powered L2 ADAS
| CATEGORY | SPECIFICATION | DETAIL |
|---|---|---|
| Model Information | Model Name | Leapmotor C16 2026 REEV 280 LiDAR 6-Seat |
| Energy Type | EREV (Extended Range Electric) | |
| Drive Type | RWD (Rear-Wheel Drive) | |
| ADAS System | Leapmotor Pilot + LiDAR (1 unit) | |
| Performance & Powertrain | Total Power | 170 kW (≈228 hp) |
| Motor Type | PMSM, Single Motor (Rear) | |
| Engine / Extender | 1.5L NA Range Extender (70 kW) | |
| Transmission | Single-speed EV | |
| Top Speed | 170 km/h | |
| Fuel Consumption | 0.7 L/100 km (WLTC) | |
| Battery & Range | CLTC Total Range | 1,150 km |
| Pure EV Range (WLTC) | 182 km | |
| Battery Type & Capacity | 38.7 kWh LFP | |
| Fast Charging (30–80%) | 0.3 h (~18 mins) | |
| AC Charging | ~3.5 h | |
| Power Consumption | 20.2 kWh / 100 km | |
| Dimensions & Body | Body Type & Seating | 5-Door, 6-Seat SUV (2+2+2 Layout) |
| Dimensions (L × W × H) | 4915 × 1905 × 1770 mm | |
| Trunk Volume | 209 – 1,022 L | |
| Fuel Tank Capacity | 50 L | |
| Key Features & Tech | Displays | 14.6" Center + 10.2" Instrument Cluster |
| Infotainment System | Leapmotor OS + OTA (4G & Carlink) | |
| Interior Seating | 2nd Row Captain Seats (3-Zone AC) | |
| Smart Assistance | L2 + LiDAR, Auto Parking, Lane Change Assist |
You can also dawnload all information about this Leapmotor C16 REEV.